Emma Kallio
15 Emma Kallio
-
- Hometown:
- Waverly
-
- Position:
- S
-
- Year:
- So
-
- High School:
- HLWW
-
- m
- 20
-
- k/s
- 0.56
-
- h %
- .178
-
- a/s
- 7.96
-
- b/s
- 0.42
-
- sa/s
- 0.30
-
- d/s
- 2.95
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 20 | 12 |
| Sets | 73 | 45 |
| Kills | 41 | 23 |
| Kills per set | 0.56 | 0.51 |
| Errors | 14 | 11 |
| Total Attacks | 152 | 97 |
| Total Attacks per set | 2.08 | 2.16 |
| Hitting Percentage | .178 | .124 |
| Assists | 581 | 344 |
| Assists per set | 7.96 | 7.64 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 9 |
| Service Errors | 21 | 15 |
| Service Aces per set | 0.30 | 0.20 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 215 | 128 |
| Digs per set | 2.95 | 2.84 |
| Block Solo | 30 | 16 |
| Block Assist | 1 | 0 |
| Block Total | 31 | 16 |
| Blocks per set | 0.42 | 0.36 |
| Block Errors | 20 | 15 |
| Ball Handling Errors | 0 | 0 |
| Points | 93.5 | 48.0 |
| Points per set | 1.3 | 1.1 |
| Matches started | 20 | 12 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Riverland Community College | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 |
| Oct 23 | Century College | L, 3-0 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at CLC SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 26 | 2.0 |
| Aug 23 | vs. Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 4.0 |
| Aug 24 | vs. Minnesota North College-Hibbing | W, 3-2 | 1 | 5 | 1 | 0 | 8 | .125 | 47 | 7.0 |
| Aug 24 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 27 | 3.0 |
| Aug 28 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 14 | 2.5 |
| Sep 4 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 3 | 1 | 10 | .200 | 40 | 5.0 |
| Sep 6 | Western Technical College | L, 3-0 | 1 | 3 | 0 | 4 | 7 | -.571 | 21 | 3.0 |
| Sep 11 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 18 | 0.0 |
| Sep 13 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 39 | 3.0 |
| Sep 18 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 21 | 5.0 |
| Sep 20 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 50 | 11.0 |
| Sep 25 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 6 | 0 | 16 | .375 | 45 | 8.0 |
| Sep 27 | at Century College | L, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 31 | 3.0 |
| Oct 5 | at Western Technical College | L, 3-2 | 1 | 5 | 5 | 2 | 13 | .231 | 42 | 10.0 |
| Oct 9 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 30 | 5.0 |
| Oct 11 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 20 | 4.0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 22 | 4.0 |
| Oct 23 | Century College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 19 | 1.0 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 36 | 12.0 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 16 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at CLC SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Minnesota North College-Hibbing | W, 3-2 | 1 | 5 | 12 | 3 | 0 | 1 | 3 | 0 |
| Aug 24 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | Western Technical College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 16 | 3 | 0 | 2 | 3 | 0 |
| Sep 25 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 29 | 1 | 0 | 2 | 1 | 0 |
| Sep 27 | at Century College | L, 3-1 | 1 | 4 | 10 | 2 | 0 | 4 | 2 | 0 |
| Oct 5 | at Western Technical College | L, 3-2 | 1 | 5 | 6 | 4 | 0 | 2 | 4 | 0 |
| Oct 9 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 14 | 2 | 0 | 6 | 2 | 0 |
| Oct 11 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 1 | 1 | 0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 10 | 3 | 0 | 0 | 3 | 0 |
| Oct 23 | Century College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 11 | 5 | 0 | 1 | 5 | 0 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at CLC SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Minnesota North College-Rainy River | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 24 | vs. Minnesota North College-Hibbing | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 24 | vs. Minnesota North College-Mesabi Range | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 4 | at Minnesota State Community and Technical College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | Western Technical College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 11 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | Riverland Community College | - | - | - | - | - | - | - | |
| Sep 14 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 18 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 25 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | at Century College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Western Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 9 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 23 | Century College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 73 | 41 | 0.56 | 14 | 152 | 2.08 | .178 | 581 | 7.96 | 93.5 | 1.3 |
| Conference | 12 | 45 | 23 | 0.51 | 11 | 97 | 2.16 | .124 | 344 | 7.64 | 48.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 30 | 17 | 0.57 | 6 | 60 | 2.00 | .183 | 220 | 7.33 | 35.5 | 1.2 |
| Away | 8 | 29 | 18 | 0.62 | 6 | 69 | 2.38 | .174 | 244 | 8.41 | 42.0 | 1.4 |
| Neutral | 4 | 14 | 6 | 0.43 | 2 | 23 | 1.64 | .174 | 117 | 8.36 | 16.0 | 1.1 |
| Result | ||||||||||||
| Wins | 3 | 13 | 11 | 0.85 | 1 | 29 | 2.23 | .345 | 133 | 10.23 | 30.0 | 2.3 |
| Losses | 17 | 60 | 30 | 0.50 | 13 | 123 | 2.05 | .138 | 448 | 7.47 | 63.5 | 1.1 |
| Month | ||||||||||||
| August | 5 | 17 | 6 | 0.35 | 2 | 28 | 1.65 | .143 | 131 | 7.71 | 18.5 | 1.1 |
| September | 8 | 31 | 18 | 0.58 | 8 | 72 | 2.32 | .139 | 265 | 8.55 | 38.0 | 1.2 |
| October | 7 | 25 | 17 | 0.68 | 4 | 52 | 2.08 | .250 | 185 | 7.40 | 37.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 73 | 215 | 2.95 | 30 | 1 | 31 | 0.42 |
| Conference | 12 | 45 | 128 | 2.84 | 16 | 0 | 16 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | 97 | 3.23 | 10 | 1 | 11 | 0.37 |
| Away | 8 | 29 | 75 | 2.59 | 16 | 0 | 16 | 0.55 |
| Neutral | 4 | 14 | 43 | 3.07 | 4 | 0 | 4 | 0.29 |
| Result | ||||||||
| Wins | 3 | 13 | 39 | 3.00 | 11 | 0 | 11 | 0.85 |
| Losses | 17 | 60 | 176 | 2.93 | 19 | 1 | 20 | 0.33 |
| Month | ||||||||
| August | 5 | 17 | 49 | 2.88 | 5 | 1 | 6 | 0.35 |
| September | 8 | 31 | 102 | 3.29 | 9 | 0 | 9 | 0.29 |
| October | 7 | 25 | 64 | 2.56 | 16 | 0 | 16 | 0.64 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 20 | 73 | 0 | 22 | 0.30 | 21 | 2 | 0 |
| Conference | 12 | 45 | 0 | 9 | 0.20 | 15 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | 0 | 8 | 0.27 | 12 | 1 | 0 |
| Away | 8 | 29 | 0 | 8 | 0.28 | 6 | 1 | 0 |
| Neutral | 4 | 14 | 0 | 6 | 0.43 | 3 | 0 | 0 |
| Result | ||||||||
| Wins | 3 | 13 | 0 | 8 | 0.62 | 0 | 0 | 0 |
| Losses | 17 | 60 | 0 | 14 | 0.23 | 21 | 2 | 0 |
| Month | ||||||||
| August | 5 | 17 | 0 | 7 | 0.41 | 5 | 0 | 0 |
| September | 8 | 31 | 0 | 11 | 0.35 | 8 | 0 | 0 |
| October | 7 | 25 | 0 | 4 | 0.16 | 8 | 2 | 0 |
