March 9, 2023 Lake Michigan College at Ridgewater College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 9 | 8 | 1 |
| Ridgewater College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
Box Score
Lake Michigan College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Blakemore cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tanner Simpson lf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stephen Weinert c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Colton Nelson 1b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nathan Meister dh | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cage Kavanagh 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Miller ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ortiz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Necas rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collier O'Dell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 8 | 4 | 4 | 6 | 0 |
Batting
2B:
Tanner Simpson (2)
, Colton Nelson
, Nathan Meister
RBI:
Tanner Simpson (2)
, Colton Nelson (2)
Sac Fly:
Tanner Simpson
Fielding
E:
Stephen Weinert
DP:
Colton Nelson
, Cage Kavanagh
, Jordan Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Etterman 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Robb lf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Flis c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennett Knapper p | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Hank Bulson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Spence 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Beacom cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeke Walton rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nikson Knapper ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Schwirtz 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carter Thelen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 3 | 4 | 0 |
Batting
2B:
Tyler Flis
, Bennett Knapper
RBI:
Bennett Knapper (3)
Baserunning
SB:
Reece Schwirtz (2)
Fielding
E:
Nikson Knapper
DP:
Sam Etterman
, Nolan Spence
, Reece Schwirtz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collier O'Dell (W, 1-2) | 7.0 | 6 | 3 | 2 | 3 | 4 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Collier O'Dell
HBP:
Collier O'Dell (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bennett Knapper (L, 0-1) | 6.0 | 5 | 8 | 8 | 5 | 8 | 0 |
| Hank Bulson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 9 | 9 | 5 | 8 | 0 |
Pitching
Batters faced:
Bennett Knapper (30)
, Hank Bulson (4)
HBP:
Bennett Knapper (2)
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |