2025-26 Ridgewater Clay Target Roster
| No. | Name | CL. | Team. | Hometown/High School |
|---|---|---|---|---|
|
|
CL.: 1 | Team.: Hutchinson | Hometown/High School: Clements, MN / Red Rock Central | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Crystal, MN / Robbinsdale Armstrong | |
|
|
CL.: 1 | Team.: Hutchinson | Hometown/High School: Henderson, MN / LeSueur-Henderson | |
|
|
CL.: 2 | Team.: Hutchinson | Hometown/High School: Green Isle, MN / Central High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: New London / New London-Spicer High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: South Haven, MN / Kimball Area High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Randolph / Randolph High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Maple Lake / Maple Lake High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Foley / Foley High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Alden, MN / Alden-Conger High School | |
|
|
CL.: 1 | Team.: Hutchinson | Hometown/High School: Hutchinson, MN / Dassel-Cokato High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: New London / New London-Spicer High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Fairbault, MN / Fairbault High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Detroit Lakes, MN / Detroit Lakes High School | |
|
|
CL.: 1 | Team.: Hutchinson | Hometown/High School: Grove City / Lund Academy | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Paynesville, MN / Paynesville High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Paynesville, MN / Paynesville High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Norwood Young America / Central High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Spicer, MN / Willmar High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Spicer / New London-Spicer High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: El Dorado, CA / Pacific Crest Academy | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Morris, MN / Hancock High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Kulm, ND / Kulm High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Atwater, MN / ACGC High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Trimont, MN / Martin County West High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Lowry / Minnewaska Area High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Gibbon, MN / GFW High School | |
|
|
CL.: 2 | Team.: Willmar | Hometown/High School: Redwood Falls, MN / Redwood Valley High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Andover, MN / Andover High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Calhan, CO / Ellicott High School | |
|
|
CL.: 1 | Team.: Willmar | Hometown/High School: Raymond, MN / Willmar High School | |
|
|
CL.: 2 | Team.: Hutchinson | Hometown/High School: Norwood Young America / Central High School |
Coaching Staff
