Anoka-Ramsey Community College at Ridgewater College
@ Ridgewater
9/10/2022 at 12:00 PM
@ Ridgewater
9/10/2022 at 12:00 PM
|
Anoka-Ramsey Community College
1 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 19 | 17 | 25 | 18 | 1 |
| Ridgewater College | 25 | 25 | 23 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 6 | 40 | .350 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 11 | 7 | 39 | .103 |
| 4 | 11 | 4 | 42 | .167 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 4 | 12 | 2 | 23 | .435 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Maggie Kohl * | 4 | 11 | 4 | 30 | .233 | 0 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Stephanie Hannon | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aniah Smith * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Lindsey Meizo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Grandaw * | 4 | 1 | 0 | 6 | .167 | 37 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Makyhia Evans * | 4 | 9 | 3 | 26 | .231 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 14.0 |
| 20 | Alexis Crow * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 42 | 12 | 111 | .270 | 38 | 4 | 9 | 10 | 63 | 4 | 8 | 2 | 0 | 54.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Macy Schenk | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Tayler Schmidt | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anayansi Flores | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 5 | Jenna Kunerth | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Hoffmann | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hallye Foster | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Adelia Pierson * | 3 | 5 | 7 | 27 | -.074 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Harley Kunstleben * | 4 | 13 | 1 | 21 | .571 | 3 | 4 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 12 | Abigail Samuelson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Gabrielle Randt * | 3 | 7 | 0 | 14 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10.0 |
| 14 | Julia Schweiss * | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3.0 |
| 15 | Elizabeth Koenen * | 3 | 10 | 3 | 26 | .269 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 13.0 |
| 16 | Olivia Naatjes * | 4 | 2 | 2 | 11 | .000 | 40 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 53 | 21 | 147 | .218 | 46 | 13 | 6 | 6 | 78 | 2 | 2 | 8 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter