St. Cloud Technical & Community College at Ridgewater College
@ Willmar
10/5/2022 at 6:30 PM
@ Willmar
10/5/2022 at 6:30 PM
|
St. Cloud Technical & Community College
2 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 22 | 25 | 26 | 25 | 9 | 2 |
| Ridgewater College | 25 | 23 | 28 | 17 | 15 | 3 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 46 | 11 | 11 | 3.182 |
| 2 | 39 | 12 | 5 | 5.400 |
| 3 | 45 | 11 | 8 | 4.250 |
| 4 | 33 | 6 | 5 | 5.400 |
| 5 | 37 | 6 | 3 | 10.333 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kailee Barnett * | 5 | 11 | 6 | 44 | .114 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kaitlynn James | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | McKenna Gross * | 5 | 9 | 10 | 58 | -.017 | 0 | 2 | 3 | 1 | 21 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Emily Kemp * | 5 | 16 | 1 | 39 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 20.0 |
| 7 | Paige Rupp * | 5 | 11 | 8 | 45 | .067 | 0 | 0 | 2 | 0 | 10 | 0 | 2 | 1 | 0 | 12.0 |
| 12 | Makayla Balder * | 5 | 1 | 0 | 6 | .167 | 48 | 1 | 0 | 0 | 14 | 0 | 7 | 1 | 0 | 5.5 |
| 13 | Allison Fritz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailee Beck * | 5 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 55 | 31 | 220 | .109 | 50 | 8 | 11 | 5 | 133 | 1 | 16 | 3 | 0 | 72.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tayler Schmidt | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores * | 5 | 10 | 7 | 32 | .094 | 26 | 1 | 0 | 0 | 19 | 2 | 3 | 1 | 0 | 14.5 |
| 5 | Jenna Kunerth * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Hoffmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adelia Pierson * | 5 | 7 | 6 | 34 | .029 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Harley Kunstleben * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 10.5 |
| 13 | Gabrielle Randt | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Julia Schweiss * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 9.0 |
| 15 | Elizabeth Koenen | 5 | 8 | 8 | 33 | .000 | 0 | 1 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 10.0 |
| 16 | Olivia Naatjes * | 5 | 3 | 2 | 35 | .029 | 17 | 2 | 0 | 0 | 13 | 0 | 3 | 4 | 0 | 6.5 |
| Totals | 46 | 32 | 200 | .070 | 45 | 6 | 1 | 10 | 110 | 9 | 9 | 10 | 0 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter