Ellie Moulton
14 Ellie Moulton
-
- Hometown:
- Motley
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Staples Motley
-
- m
- 13
-
- k/s
- 1.37
-
- h %
- .054
-
- a/s
- 0.04
-
- b/s
- 0.08
-
- sa/s
- 0.24
-
- d/s
- 2.55
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 13 | 10 |
| Sets | 49 | 38 |
| Kills | 67 | 46 |
| Kills per set | 1.37 | 1.21 |
| Errors | 50 | 38 |
| Total Attacks | 313 | 238 |
| Total Attacks per set | 6.39 | 6.26 |
| Hitting Percentage | .054 | .034 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 10 |
| Service Errors | 12 | 8 |
| Service Aces per set | 0.24 | 0.26 |
| Receptions | 134 | 111 |
| Reception Errors | 15 | 14 |
| Digs | 125 | 98 |
| Digs per set | 2.55 | 2.58 |
| Block Solo | 4 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 4 | 3 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 10 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 83.0 | 59.0 |
| Points per set | 1.7 | 1.6 |
| Matches started | 13 | 10 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Riverland Community College | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 |
| Oct 23 | Century College | L, 3-0 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at CLC SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Minnesota North College-Hibbing | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Western Technical College | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 4.0 |
| Sep 11 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 1 | 3.0 |
| Sep 13 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 5 | 3 | 26 | .077 | 0 | 6.0 |
| Sep 18 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 1 | 2 | 15 | -.067 | 0 | 2.0 |
| Sep 20 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 12 | 3 | 33 | .273 | 0 | 13.0 |
| Sep 25 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 8 | 4 | 40 | .100 | 0 | 9.0 |
| Sep 27 | at Century College | L, 3-1 | 1 | 4 | 5 | 3 | 32 | .063 | 1 | 7.0 |
| Oct 5 | at Western Technical College | L, 3-2 | 1 | 5 | 6 | 2 | 17 | .235 | 0 | 6.0 |
| Oct 9 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 6 | 3 | 28 | .107 | 0 | 10.0 |
| Oct 11 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 6.0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Century College | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 7.0 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 5 | 5 | 20 | .000 | 0 | 5.0 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 2 | 6 | 20 | -.200 | 0 | 5.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at CLC SCRIMMAGE | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Minnesota North College-Hibbing | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Western Technical College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Riverland Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 36 | 0 | 0 | 3 | 0 | 0 |
| Sep 27 | at Century College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | at Western Technical College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | at Riverland Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 3 | 1 | 0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Century College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 1 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at CLC SCRIMMAGE | - | - | - | - | - | - | - | |
| Aug 23 | vs. Central Lakes College-Brainerd | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Minnesota North College-Rainy River | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Minnesota North College-Hibbing | W, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Minnesota North College-Mesabi Range | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Alexandria Technical & Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Minnesota State Community and Technical College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Western Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 11 | at Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 13 | Riverland Community College | - | - | - | - | - | - | - | |
| Sep 14 | Rochester Community and Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 4 | 0 |
| Sep 18 | at St. Cloud Technical & Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 4 | 0 |
| Sep 25 | Minnesota State Community and Technical College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 24 | 2 |
| Sep 27 | at Century College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 19 | 2 |
| Oct 5 | at Western Technical College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 3 |
| Oct 9 | St. Cloud Technical & Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 11 | 3 |
| Oct 11 | at Riverland Community College | - | - | - | - | - | - | - | |
| Oct 15 | at Alexandria Technical & Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Oct 18 | at Rochester Community and Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Century College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 6 | 2 |
| Oct 25 | Anoka-Ramsey Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 1 |
| Oct 26 | Minnesota West Community & Technical College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 16 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 49 | 67 | 1.37 | 50 | 313 | 6.39 | .054 | 2 | 0.04 | 83.0 | 1.7 |
| Conference | 10 | 38 | 46 | 1.21 | 38 | 238 | 6.26 | .034 | 2 | 0.05 | 59.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 27 | 36 | 1.33 | 32 | 177 | 6.56 | .023 | 0 | 0.00 | 46.0 | 1.7 |
| Away | 6 | 22 | 31 | 1.41 | 18 | 136 | 6.18 | .096 | 2 | 0.09 | 37.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 8 | 17 | 2.13 | 8 | 53 | 6.63 | .170 | 0 | 0.00 | 18.0 | 2.3 |
| Losses | 11 | 41 | 50 | 1.22 | 42 | 260 | 6.34 | .031 | 2 | 0.05 | 65.0 | 1.6 |
| Month | ||||||||||||
| September | 7 | 27 | 38 | 1.41 | 25 | 185 | 6.85 | .070 | 2 | 0.07 | 44.0 | 1.6 |
| October | 6 | 22 | 29 | 1.32 | 25 | 128 | 5.82 | .031 | 0 | 0.00 | 39.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 49 | 125 | 2.55 | 4 | 0 | 4 | 0.08 |
| Conference | 10 | 38 | 98 | 2.58 | 3 | 0 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 27 | 93 | 3.44 | 3 | 0 | 3 | 0.11 |
| Away | 6 | 22 | 32 | 1.45 | 1 | 0 | 1 | 0.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 8 | 21 | 2.63 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 41 | 104 | 2.54 | 4 | 0 | 4 | 0.10 |
| Month | ||||||||
| September | 7 | 27 | 76 | 2.81 | 0 | 0 | 0 | 0.00 |
| October | 6 | 22 | 49 | 2.23 | 4 | 0 | 4 | 0.18 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 49 | 0 | 12 | 0.24 | 12 | 134 | 15 |
| Conference | 10 | 38 | 0 | 10 | 0.26 | 8 | 111 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 27 | 0 | 7 | 0.26 | 6 | 84 | 9 |
| Away | 6 | 22 | 0 | 5 | 0.23 | 6 | 50 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 8 | 0 | 1 | 0.13 | 3 | 18 | 1 |
| Losses | 11 | 41 | 0 | 11 | 0.27 | 9 | 116 | 14 |
| Month | ||||||||
| September | 7 | 27 | 0 | 6 | 0.22 | 6 | 74 | 5 |
| October | 6 | 22 | 0 | 6 | 0.27 | 6 | 60 | 10 |
